Not enough releases yet to say what usually happens after a surprise.
| Date | Actual | Forecast | Previous | ETHUSD15 min move | BTCUSD15 min move | US3015 min move | |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | 3.75 | — | 3.63 | — | +2.5 | -65 | +23 |
| Sep 16, 2026 | 4 | 4 | 3.75 | +0 | +147 | +1070 | -62 |
| Sep 1, 2026 | 3.63 | — | 3.63 | — | -17.5 | -600 | +9 |
| Aug 3, 2026 | 3.63 | — | 3.63 | — | +40.5 | +630 | +38 |
| Jul 29, 2026 | 3.75 | — | 3.75 | — | +18.5 | +810 | +9.5 |
| Jul 1, 2026 | 3.63 | — | 3.63 | — | -33 | -1120 | -45 |
| Jun 17, 2026 | 3.75 | — | 3.75 | — | -234.5 | -8120 | -265 |
| Jun 1, 2026 | 3.63 | — | 3.64 | — | -53.8 | -1655 | +44 |
| May 1, 2026 | 3.64 | — | 3.64 | — | -31.5 | -235 | -78 |
| Apr 29, 2026 | 3.75 | — | 3.75 | — | -415.5 | -9970 | -106.5 |
| Apr 1, 2026 | 3.64 | — | 3.64 | — | -61 | -1780 | -31 |
| Mar 18, 2026 | 3.75 | — | 3.75 | — | +115.5 | +2870 | +14.5 |
| Mar 2, 2026 | 3.64 | — | 3.64 | — | -7.5 | -1440 | +86 |
| Feb 2, 2026 | 3.64 | — | 3.72 | — | +12.5 | -480 | +27 |
| Jan 28, 2026 | 3.75 | — | 3.75 | — | -49.5 | -1490 | +23 |
| Jan 2, 2026 | 3.72 | — | 3.88 | — | +74 | +2225 | +135 |
| Dec 10, 2025 | 3.75 | — | 4 | — | +192.5 | +5310 | +113 |
| Dec 1, 2025 | 3.88 | — | 4.09 | — | -35.5 | -1520 | -67 |
| Nov 3, 2025 | 4.09 | — | 4.22 | — | -2 | -1737.2 | -2.5 |
| Oct 29, 2025 | 4 | — | 4.25 | — | -325.5 | -6597.2 | -15 |
| Oct 1, 2025 | 4.22 | — | 4.33 | — | +173.6 | +3070 | +29 |
| Sep 17, 2025 | 4.25 | — | 4.5 | — | -405 | +10 | +23.5 |
| Sep 2, 2025 | 4.33 | — | 4.33 | — | -233.8 | -3692.5 | -32 |
| Aug 1, 2025 | 4.33 | — | 4.33 | — | -78 | -3007.5 | -38 |
| Jul 30, 2025 | 4.5 | — | 4.5 | — | -59.6 | -1540 | -21 |
| Jul 1, 2025 | 4.33 | — | 4.33 | — | -31.4 | -1069.7 | -29 |
| Jun 18, 2025 | 4.5 | — | 4.5 | — | -34.7 | +183.2 | +9 |
| Jun 2, 2025 | 4.33 | — | 4.33 | — | +18.3 | -8 | +36.5 |
| May 7, 2025 | 4.5 | — | 4.5 | — | -8.2 | -881.1 | -174 |
| May 1, 2025 | 4.33 | — | 4.33 | — | -48.7 | -1888.3 | +81.5 |
| Apr 1, 2025 | 4.33 | — | 4.33 | — | -83.5 | -2566.6 | -83.5 |
| Mar 19, 2025 | 4.5 | — | 4.5 | — | +13.4 | +2912 | +113 |
| Mar 3, 2025 | 4.33 | — | 4.33 | — | -161.8 | -501.6 | +32 |
| Feb 3, 2025 | 4.33 | — | 4.48 | — | +126.4 | +1255.4 | +40.5 |
| Jan 29, 2025 | 4.5 | — | 4.5 | — | -382 | -7989.6 | -129.5 |
| Jan 2, 2025 | 4.48 | — | 4.64 | — | +6.5 | +1604.4 | +11 |
| Dec 18, 2024 | 4.5 | — | 4.75 | — | -369.4 | -9307.1 | -363 |
| Dec 2, 2024 | 4.64 | — | 4.83 | — | -235.4 | -2862.1 | -31 |
| Nov 7, 2024 | 4.75 | — | 5 | — | -2.4 | +968.2 | +4 |
| Nov 1, 2024 | 4.83 | — | 5.13 | — | -69.1 | -2867.7 | +19 |
Moves are measured on our own 1-minute price feed (market.candles_1m), not a vendor's or a forecast.
This page describes what already happened. It is not a prediction of the next release and not trading advice.